Command | 95/98/ME | NT | 2000/XP | Information |
Control admintools | No | No | Yes | Opens the Microsoft Windows Administrative Tools window. |
Control desktop | Yes | Yes | Yes | Opens the Microsoft Windows Display Properties window. |
Control color | Yes | Yes | Yes | Opens the Microsoft Windows Display Properties window with the appearance tab open. |
Control date/time | Yes | Yes | Yes | Opens the Microsoft Windows Date/Time Properties window. |
Control folders | No | No | No/Yes | Opens the Microsoft Windows Folder Options. |
Control fonts | Yes | Yes | Yes | Opens the Microsoft Windows Fonts folder. |
Control infrared | Yes | Yes | Yes | Opens the Microsoft Windows Infrared folder if available. |
Control international | Yes | Yes | Yes | Opens the Microsoft Windows Regional Options window. |
Control keyboard | Yes | Yes | Yes | Opens the Microsoft Windows Keyboard Properties window. |
Control mouse | Yes | Yes | Yes | Opens the Microsoft Windows Mouse Properties window. |
Control netconnections | No | No | Yes | Opens the Microsoft Windows Network and Dial-up Connections window. |
Control netware | No | No | Yes | Opens the Microsoft Windows Netware window if installed and available |
Control panel | No | No | Yes | Opens the Microsoft Windows Control Panel. |
Control printers | Yes | Yes | Yes | Opens the Microsoft Windows Printers window. |
Control schedtasks | No | No | Yes | Opens the Microsoft Windows Schedule tasks window. |
Control telephony | No | No | Yes | Opens the Microsoft Windows Location information window. |
Control userpasswords | No | No | Yes | Opens the Microsoft Windows Users and Passwords window. |
The control command is also capable of executing many of the .cpl files located on your computer; for example, a user can type the below command to open the Time and Date window. A listing of .cpl files and additional information about adding and removing icons in the Control Panel can be found on document CH000136.
control TimeDate.cpl
Control panel tool Command ----------------------------------------------------------------- Accessibility Options control access.cpl Add New Hardware control sysdm.cpl add new hardware Add/Remove Programs control appwiz.cpl Date/Time Properties control timedate.cpl Display Properties control desk.cpl FindFast control findfast.cpl Fonts Folder control fonts Internet Properties control inetcpl.cpl Joystick Properties control joy.cpl Keyboard Properties control main.cpl keyboard Microsoft Exchange control mlcfg32.cpl (or Windows Messaging) Microsoft Mail Post Office control wgpocpl.cpl Modem Properties control modem.cpl Mouse Properties control main.cpl Multimedia Properties control mmsys.cpl Network Properties control netcpl.cpl NOTE: In Windows NT 4.0, Network properties is Ncpa.cpl, not Netcpl.cpl Password Properties control password.cpl PC Card control main.cpl pc card (PCMCIA) Power Management (Windows 95) control main.cpl power Power Management (Windows 98) control powercfg.cpl Printers Folder control printers Regional Settings control intl.cpl Scanners and Cameras control sticpl.cpl Sound Properties control mmsys.cpl sounds System Properties control sysdm.cpl
To run the Users tool in Control Panel, type control Ncpa.cpl users, and then press ENTER.
Windows Control Panel icons and their associated filesBelow is a small chart of the available files and their associated Control Panel icons. Keep in mind that not all of the below files or icons are available in all versions of Microsoft Windows and may be missing because the associated hardware device, software program, or other setting is not installed. Icons that have an asterisks in the availability section indicate that a third-party software program not available through the Microsoft Windows CD must be installed before the icon is displayed.
Control Panel Icon | Associated file | 95/98/ME | NT | 2000/XP |
Accessibility Options | Access.cpl | Yes | Yes | Yes |
Add/Remove Hardware | Hdwwiz.cpl | Yes | Yes | Yes |
Add/Remove Programs | Appwiz.cpl | Yes | Yes | Yes |
Adobe Gamma | adobe gamma.cpl | * | * | * |
MS-DOS Console | Console.cpl | Yes | ||
Date/Time | TimeDate.cpl | Yes | Yes | Yes |
DirectX | directx.cpl | * | * | * |
Display | Desk.cpl | Yes | Yes | Yes |
Fax | Fax.cpl | Yes | Yes | |
Find Fast | Findfast.cpl | Yes | Yes | |
Fonts | Main.cpl | Yes | Yes | Yes |
GSNW | Nwc.cpl | Yes | ||
Intel Pro Set | Proset.cpl | Yes | ||
Internet | Intelcpl.cpl | Yes | Yes | Yes |
Infrared Settings properties | Irprops.cpl | Yes | ||
Java Plug-in x.x.x - This icon and its associated file changes by version. | plugincplx_x.cpl | * | * | * |
Joystick Properties or Game Controllers | Joy.cpl | Yes | Yes | Yes |
Keyboard | Main.cpl | Yes | Yes | Yes |
Licensing | Liccpa.cpl | Yes | ||
Macfile | Sfmmgr.cpl | Yes | ||
Mail and Fax | Mlcfg32.cpl | Yes | ||
Microsoft Mail Post Office | Wgpocpl.cpl | Yes | ||
Modems | Modem.cpl | Yes | Yes | |
Mouse | Main.cpl | Yes | Yes | Yes |
Multimedia | Mmsys.cpl | Yes | Yes | Yes |
Network Connections properties | Ncpa.cpl | Yes | Yes | |
Network Properties | Netcpl.cpl | Yes | ||
ODBC32 | Odbc32.cpl | Yes | Yes | Yes |
Passwords | password.cpl | Yes | ||
PCCard | Devapps.cpl | Yes | ||
Ports | Ports.cpl | Yes | ||
Power Options properties | Powercfg.cpl | Yes | ||
Printers | Main.cpl | Yes | Yes | Yes |
QuickTime | Quicktime.cpl | * | * | * |
Regional Settings | Intl.cpl | Yes | Yes | Yes |
Services and Devices | Srvmgr.cpl | Yes | ||
SCSI Adapters | Devapps.cpl | Yes | ||
Server | Srvmgr.cpl | Yes | ||
Sounds | Mmsys.cpl | Yes | Yes | Yes |
Speech Properties | Sapi.cpl | Yes | ||
System | Sysdm.cpl | Yes | Yes | |
Tape Devices | Devapps.cpl | Yes | ||
Telephony or Phone and Modem Options Properties | Telephon.cpl | Yes | Yes | |
TweakUI | Tweakui.cpl | * | * | * |
UPS | Ups.cpl | Yes | ||
User Accounts properties | Nusrmgr.cpl | Yes | ||
VirusScan | Avsmcpa.cpl | * | * | * |
Control Panel Command Line Commands in Windows
Control Panel Applet | Command | OS |
Accessibility Options | control access.cpl | XP |
Action Center | control /name Microsoft.ActionCenter | 8, 7 |
Add Hardware | control /name Microsoft.AddHardware | Vista |
control hdwwiz.cpl | XP | |
Add or Remove Programs | control appwiz.cpl | XP |
Administrative Tools | control /name Microsoft.AdministrativeTools | 8, 7, Vista |
control admintools | XP | |
Automatic Updates | control wuaucpl.cpl | XP |
AutoPlay | control /name Microsoft.AutoPlay | 8, 7, Vista |
Backup and Restore Center | control /name Microsoft.BackupAndRestoreCenter | Vista |
Backup and Restore | control /name Microsoft.BackupAndRestore | 8, 7 |
Biometric Devices | control /name Microsoft.BiometricDevices | 7 |
BitLocker Drive Encryption | control /name Microsoft.BitLockerDriveEncryption | 8, 7, Vista |
Bluetooth Devices | control /name Microsoft.BluetoothDevices | Vista |
Color Management | control /name Microsoft.ColorManagement | 8, 7, Vista |
Color1 | WinColor.exe2 | XP |
Credential Manager | control /name Microsoft.CredentialManager | 8, 7 |
Client Service for NetWare | control nwc.cpl | XP |
Date and Time | control /name Microsoft.DateAndTime | 8, 7, Vista |
control data/time | XP | |
Default Location | control /name Microsoft.DefaultLocation | 7 |
Default Programs | control /name Microsoft.DefaultPrograms | 8, 7, Vista |
Desktop Gadgets | control /name Microsoft.DesktopGadgets | 8, 7 |
Device Manager | control /name Microsoft.DeviceManager | 8, 7, Vista |
devmgmt.msc | XP3 | |
Devices and Printers | control /name Microsoft.DevicesAndPrinters | 8, 7 |
Display | control /name Microsoft.Display | 8, 7 |
control desktop | Vista, XP | |
Ease of Access Center | control /name Microsoft.EaseOfAccessCenter | 8, 7, Vista |
File History | control /name Microsoft.FileHistory | 8 |
Folder Options | control /name Microsoft.FolderOptions | 8, 7, Vista |
control folders | XP | |
Fonts | control /name Microsoft.Fonts | 8, 7, Vista |
control fonts | XP | |
Game Controllers | control /name Microsoft.GameControllers | 8, 7, Vista |
control joy.cpl | XP | |
Get Programs | control /name Microsoft.GetPrograms | 8, 7, Vista |
Getting Started | control /name Microsoft.GettingStarted | 7 |
Home Group | control /name Microsoft.HomeGroup | 8, 7 |
Indexing Options | control /name Microsoft.IndexingOptions | 8, 7, Vista |
rundll32.exe shell32.dll,Control_RunDLL srchadmin.dll | XP | |
Infrared | control /name Microsoft.Infrared | 8, 7 |
control /name Microsoft.InfraredOptions | Vista | |
Internet Options | control /name Microsoft.InternetOptions | 8, 7, Vista |
control inetcpl.cpl | XP | |
iSCSI Initiator | control /name Microsoft.iSCSIInitiator | 8, 7, Vista |
Keyboard | control /name Microsoft.Keyboard | 8, 7, Vista |
control keyboard | XP | |
Language | control /name Microsoft.Language | 8 |
Location and Other Sensors | control /name Microsoft.LocationAndOtherSensors | 7 |
Location Settings | control /name Microsoft.LocationSettings | 8 |
Mail4 | control mlcfg32.cpl5 | 8, 7, Vista, XP |
Mouse | control /name Microsoft.Mouse | 8, 7, Vista |
control mouse | XP | |
Network and Sharing Center | control /name Microsoft.NetworkAndSharingCenter | 8, 7, Vista |
Network Connections | control netconnections | XP |
Network Setup Wizard | control netsetup.cpl | XP |
Notification Area Icons | control /name Microsoft.NotificationAreaIcons | 8, 7 |
ODBC Data Source Administrator | control odbccp32.cpl | XP6 |
Offline Files | control /name Microsoft.OfflineFiles | 8, 7, Vista |
Parental Controls | control /name Microsoft.ParentalControls | 8, 7, Vista |
Pen and Input Devices | control /name Microsoft.PenAndInputDevices | Vista |
Pen and Touch | control /name Microsoft.PenAndTouch | 7 |
People Near Me | control /name Microsoft.PeopleNearMe | 7, Vista |
Performance Information and Tools | control /name Microsoft.PerformanceInformationAndTools | 8, 7, Vista |
Personalization | control /name Microsoft.Personalization | 8, 7, Vista |
Phone and Modem Options | control /name Microsoft.PhoneAndModemOptions | Vista |
control telephon.cpl | XP | |
Phone and Modem | control /name Microsoft.PhoneAndModem | 8, 7 |
Power Options | control /name Microsoft.PowerOptions | 8, 7, Vista |
control powercfg.cpl | XP | |
Printers and Faxes | control printers | XP |
Printers | control /name Microsoft.Printers | Vista |
Problem Reports and Solutions | control /name Microsoft.ProblemReportsAndSolutions | Vista |
Programs and Features | control Microsoft.ProgramsAndFeatures | 8, 7, Vista |
Recovery | control /name Microsoft.Recovery | 8, 7 |
Region | control international | 8 |
Region and Language | control /name Microsoft.RegionAndLanguage | 7 |
Regional and Language Options | control /name Microsoft.RegionalAndLanguageOptions | Vista |
control international | XP | |
RemoteApp and Desktop Connections | control /name Microsoft.RemoteAppAndDesktopConnections | 8, 7 |
Scanners and Cameras | control /name Microsoft.ScannersAndCameras | 8, 7, Vista |
control sticpl.cpl | XP | |
Scheduled Tasks | control schedtasks | XP7 |
Security Center | control /name Microsoft.SecurityCenter | Vista |
control wscui.cpl | XP | |
Software Explorers8 | msascui.exe9 | XP |
Sound | control /name Microsoft.Sound | 8, 7 |
control /name Microsoft.AudioDevicesAndSoundThemes | Vista | |
Sounds and Audio Devices | control mmsys.cpl | XP |
Speech Recognition Options | control /name Microsoft.SpeechRecognitionOptions | Vista |
Speech Recognition | control /name Microsoft.SpeechRecognition | 8, 7 |
Speech | control sapi.cpl10 | XP |
Storage Spaces | control /name Microsoft.StorageSpaces | 8 |
Sync Center | control /name Microsoft.SyncCenter | 8, 7, Vista |
System | control /name Microsoft.System | 8, 7, Vista |
control sysdm.cpl | XP | |
Tablet PC Settings | control /name Microsoft.TabletPCSettings | 7, Vista |
Taskbar | control /name Microsoft.Taskbar | 8 |
Taskbar and Start Menu | control /name Microsoft.TaskbarAndStartMenu | 7, Vista |
rundll32.exe shell32.dll,Options_RunDLL 1 | XP | |
Text to Speech | control /name Microsoft.TextToSpeech | 8, 7, Vista |
Troubleshooting | control /name Microsoft.Troubleshooting | 8, 7 |
User Accounts | control /name Microsoft.UserAccounts | 8, 7, Vista |
control userpasswords | XP | |
Welcome Center | control /name Microsoft.WelcomeCenter | Vista |
Windows Anytime Upgrade | control /name Microsoft.WindowsAnytimeUpgrade | 7, Vista |
Windows CardSpace | control /name Microsoft.CardSpace | 7, Vista |
Windows Defender | control /name Microsoft.WindowsDefender | 8, 7, Vista11 |
Windows Firewall | control /name Microsoft.WindowsFirewall | 8, 7, Vista |
control firewall.cpl | XP | |
Windows Live Language Setting12 | langselector.exe13 | 7, Vista |
Windows Marketplace | control /name Microsoft.GetProgramsOnline | Vista |
Windows Mobility Center | control /name Microsoft.MobilityCenter | 7, Vista |
Windows Sidebar Properties | control /name Microsoft.WindowsSidebarProperties | Vista |
Windows SideShow | control /name Microsoft.WindowsSideShow | 7, Vista |
Windows Update | control /name Microsoft.WindowsUpdate | 8, 7, Vista14 |
Wireless Link | control irprops.cpl | XP |
Wireless Network Setup Wizard | ? | XP |
Remove the .NET Credentials (Stored User names and Passwords)
To remove the Stored User Names and Passwords from your system, try this:
- Click Start, Run and type Control keymgr.dll
- Remove the entries from the list.
The other ways to access this dialog are:
Type Control Userpasswords2 in RUN box, click Advanced, Manage Passwords
-or-
From Control Panel, select your User Account, click Manage your network passwords
No comments:
Post a Comment